
Edward E. Drew Middle School
On The Market for Edward E. Drew Middle School
Sold Listings
Edward E. Drew Middle School Real Estate
Homes for sale within the Edward E. Drew Middle School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/24/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 25 | +8.0% | -148.0% |
Months Inventory | 0.93 | +6.5% | -186.0% |
Contracts Pending | 20 | +25.0% | -80.0% |
Solds: 90 Day | 67 | -20.9% | +17.9% |
Average List Price/Sold Price | 100.80% | +0.6% | +2.3% |
Active/Pending Ratio | 1.25 | -22.4% | -37.6% |
Average Price | M/M | Y/Y | |
Active | $452,722 | +0.3% | +13.0% |
Pending | $436,268 | +5.5% | +16.7% |
90 Day Sold | $389,081 | +5.2% | +17.0% |
Median Price | |||
Active | $420,000 | -9.5% | +5.7% |
Pending | $400,000 | -5.0% | +21.3% |
90 Day Sold | $387,900 | +3.3% | +26.5% |
Days on Market | |||
Active | 475.80 | -1.8% | +63.9% |
Pending | 134.87 | -12.3% | +29.4% |
90 Day Sold | 26.12 | +10.6% | -116.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 24 | +4.2% | -116.7% |
Months Inventory | 1.00 | +5.0% | -214.0% |
Contracts Pending | 19 | +36.8% | -52.6% |
Solds: 90 Day | 55 | -27.3% | +32.7% |
Average List Price/Sold Price | 100.78% | +0.6% | +2.2% |
Active/Pending Ratio | 1.26 | -52.4% | -42.1% |
Average Price | M/M | Y/Y | |
Active | $459,090 | +1.7% | +7.9% |
Pending | $440,644 | -2.6% | +11.5% |
90 Day Sold | $415,337 | +7.5% | +10.3% |
Median Price | |||
Active | $420,995 | -9.2% | +3.1% |
Pending | $407,500 | -17.8% | +9.2% |
90 Day Sold | $425,000 | +4.7% | +13.0% |
Days on Market | |||
Active | 491.96 | +1.6% | +61.9% |
Pending | 140.91 | -31.7% | +22.9% |
90 Day Sold | 30.85 | +15.1% | -100.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | -900.0% |
Months Inventory | 0.34 | N/A | -335.3% |
Contracts Pending | 1 | -200.0% | -600.0% |
Solds: 90 Day | 12 | +8.3% | -50.0% |
Average List Price/Sold Price | 100.98% | +0.3% | +2.6% |
Active/Pending Ratio | 1.00 | N/A | -43.0% |
Average Price | M/M | Y/Y | |
Active | $299,900 | N/A | +19.0% |
Pending | $340,000 | +23.3% | +26.2% |
90 Day Sold | $268,742 | -0.8% | +17.8% |
Median Price | |||
Active | $299,900 | N/A | +16.2% |
Pending | $340,000 | +32.4% | +25.8% |
90 Day Sold | $255,000 | -3.9% | +14.7% |
Days on Market | |||
Active | 88.00 | N/A | -1.1% |
Pending | 2.00 | -990.0% | -1,835.0% |
90 Day Sold | 4.42 | -21.3% | -936.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Edward E. Drew Middle School look like?
The home for sale with the highest sales price in Edward E. Drew Middle School is:
120 BLAISDELL, FREDERICKSBURG, VA 22405
120 BLAISDELL, FREDERICKSBURG, VA 22405
How about the least expensive?
The home for sale with the lowest sales price in Edward E. Drew Middle School is:
243 CAMBRIDGE ST, FREDERICKSBURG, VA 22405
243 CAMBRIDGE ST, FREDERICKSBURG, VA 22405
What's average?
The home for sale with the sales price closest to the Edward E. Drew Middle School average is:
0 SILVER COMET CT, FREDERICKSBURG, VA 22405
0 SILVER COMET CT, FREDERICKSBURG, VA 22405