
Shirley C. Heim Middle School
On The Market for Shirley C. Heim Middle
Sold Listings
Shirley C. Heim Middle School Real Estate
Homes for sale within the Shirley C. Heim Middle School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/24/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | -200.0% | -633.3% |
Months Inventory | 0.10 | -210.0% | -580.0% |
Contracts Pending | 35 | +34.3% | -2.9% |
Solds: 90 Day | 54 | -24.1% | -5.6% |
Average List Price/Sold Price | 100.60% | +0.4% | -1.5% |
Active/Pending Ratio | 0.09 | -333.3% | -577.8% |
Average Price | M/M | Y/Y | |
Active | $388,233 | +0.3% | -9.8% |
Pending | $411,726 | +6.1% | +10.2% |
90 Day Sold | $416,158 | +0.1% | +13.0% |
Median Price | |||
Active | $334,900 | -9.0% | -12.3% |
Pending | $415,000 | +6.0% | +18.1% |
90 Day Sold | $400,000 | 0.0% | +16.1% |
Days on Market | |||
Active | 402.00 | +67.4% | +85.1% |
Pending | 18.49 | -35.0% | -233.9% |
90 Day Sold | 11.43 | +3.2% | -177.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | -300.0% | -850.0% |
Months Inventory | 0.08 | -287.5% | -900.0% |
Contracts Pending | 31 | +45.2% | +16.1% |
Solds: 90 Day | 48 | -25.0% | +18.8% |
Average List Price/Sold Price | 100.61% | +0.4% | -2.6% |
Active/Pending Ratio | 0.06 | -683.3% | -1,116.7% |
Average Price | M/M | Y/Y | |
Active | $442,400 | +9.4% | -1.3% |
Pending | $421,587 | +3.2% | +5.9% |
90 Day Sold | $427,866 | +0.1% | +10.2% |
Median Price | |||
Active | $442,400 | +14.1% | +11.9% |
Pending | $424,950 | +4.1% | +10.6% |
90 Day Sold | $411,000 | +1.8% | +14.8% |
Days on Market | |||
Active | 415.00 | +74.8% | +84.1% |
Pending | 17.37 | -51.0% | -330.5% |
90 Day Sold | 12.06 | +1.3% | -187.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | -200.0% |
Months Inventory | 0.27 | -11.1% | -25.9% |
Contracts Pending | 4 | -50.0% | -150.0% |
Solds: 90 Day | 6 | -16.7% | -200.0% |
Average List Price/Sold Price | 100.52% | +0.3% | +1.2% |
Active/Pending Ratio | 0.25 | +32.0% | -20.0% |
Average Price | M/M | Y/Y | |
Active | $279,900 | 0.0% | -2.6% |
Pending | $336,783 | +8.2% | +9.0% |
90 Day Sold | $322,500 | +2.1% | +2.7% |
Median Price | |||
Active | $279,900 | 0.0% | -0.8% |
Pending | $345,000 | +4.2% | +9.3% |
90 Day Sold | $336,500 | +4.9% | +5.8% |
Days on Market | |||
Active | 376.00 | +8.2% | +93.9% |
Pending | 27.00 | +24.7% | -16.0% |
90 Day Sold | 6.33 | +39.0% | -299.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Shirley C. Heim Middle School look like?
The home for sale with the highest sales price in Shirley C. Heim Middle School is:
804 TELEGRAPH RD, STAFFORD, VA 22554
804 TELEGRAPH RD, STAFFORD, VA 22554
How about the least expensive?
The home for sale with the lowest sales price in Shirley C. Heim Middle School is:
2976 JEFFERSON DAVIS HWY, STAFFORD, VA 22554
2976 JEFFERSON DAVIS HWY, STAFFORD, VA 22554
What's average?
The home for sale with the sales price closest to the Shirley C. Heim Middle School average is:
456 BARNWELL DR, STAFFORD, VA 22554
456 BARNWELL DR, STAFFORD, VA 22554